Fly Tying Weight and Size Chart
Fly Tying Weight and Size Charts - Murray's Fly Shop
Fly tying materials are not an exact science and no where is this more evident than in the coneheads, eyes and beads. From one manufacturer to the next and even with a year or two from the same manufacturer you will find variances. Unfortunately there is no system wide standard or method to publish the measured weights of each item. Therefore, we have compiled this list to give fly tiers a reference point when selecting eyes, coneheads, beads, etc from manufacturer to manufacturer. We measured several of each of the fly tying materials listed and have published the average in milligrams (1gram=1000mg, 1000mg=.035oz., 1000mg=15.43grains). We found variances within manufacturers to be +/- 5mg. This list is a work in progress.
Updated 2-20-2025
| Wapsi Painted Lead Dumbbell Eye | Small | 680mg | |
| Wapsi Painted Lead Dumbbell Eye | Medium | 1030mg | |
| Wapsi Original Lead Dumbbell Eye Plain | XSmall | 445mg | 1/60oz |
| Wapsi Original Lead Dumbbell Eye Plain | Small | 680mg | 1/40oz |
| Wapsi Original Lead Dumbbell Eye Plain | Medium | 940mg | 1/30oz |
| Wapsi Original Lead Dumbbell Eye Plain | Large | 1345mg | 1/20oz |
| Wapsi Original Lead Dumbbell Eye Plated | XSmall | 470mg | 1/60oz |
| Wapsi Original Lead Dumbbell Eye Plated | Small | 680mg | 1/40oz |
| Wapsi Presentation Lead Symmetrical Hourglass | Medium | 1460mg | 7/32" diameter |
| Orvis Bead Head Beads - Copper | 3/32" | 40mg | |
| Orvis Bead Head Beads - Copper | 1/8" | 145mg | |
| Orvis Bead Head Beads - Copper | 5/32" | 185mg | |
| Orvis Bead Head Beads - Copper | 3/16" | 620mg | |
| Orvis Bead Head Beads - Black | 3/32" | 40mg | |
| Orvis Bead Head Beads - Black | 1/8" | 145mg | |
| Orvis Bead Head Beads - Black | 5/32" | 185mg | |
| Orvis Bead Head Beads - Black | 3/16" | 620mg | |
| Orvis Bead Head Beads - Gold | 3/32" | 40mg | |
| Orvis Bead Head Beads - Gold | 1/8" | 145mg | |
| Orvis Bead Head Beads - Gold | 5/32" | 185mg | |
| Orvis Bead Head Beads - Gold | 3/16" | 620mg | |
| Orvis Tungsten Conehead- Silver | Small | 820mg | |
| Orvis Tungsten Conehead- Silver | Medium | 1035mg | |
| Orvis Tungsten Conehead- Silver | Large | 1250mg | |
| Orvis Tungsten Conehead- Gold | Small | 820mg | |
| Orvis Tungsten Conehead- Gold | Medium | 1035mg | |
| Orvis Tungsten Conehead- Gold | Large | 1250mg | |
| Orvis Tungsten Conehead- Black | Small | 820mg | |
| Orvis Tungsten Conehead- Black | Medium | 1035mg | |
| Orvis Tungsten Conehead- Black | Large | 1250mg | |
| Waspi Tungsten Conehead - Black | Large | 880mg | |
| Waspi Non-Toxic Barbell Eye - White | Medium | 655mg | 7/32" |
| Waspi Non-Toxic Barbell Eye - Plain | Small | 455mg | 3/16" |
| Waspi Non-Toxic Barbell Eye - Plain | Medium | 670mg | |
| Waspi Non-Toxic Barbell Eye - Plain | Large | 920mg | |
| Rumpf Non-Toxic Barbell Eye - Black | Small | 435mg | |
| FishSkull Sculpin Helmet | Mini | 520mg | |
| FishSkull Sculpin Helmet | Small | 1300mg |

Image courtesy Umpqua Feather Merchants
General Bead Size for Hooks Size Chart
Bead Size (mm & in) |
Hook Size |
Common Fly Patterns |
| 1.5mm | 1/16" | 20-24 | Small Emergers, Midges |
| 2.0mm | 5/64" | 18-22 | Small Perdigons, Small Nymphs |
| 2.3mm | 3/32" | 16-20 | Mayfly Nymphs, Mr. Rapidan Bead Head, Perdigons |
| 2.8mm | 7/64" | 14-16 | Jig Head Nymphs, Mr. Rapidan Bead Head, Perdigons |
| 3.2mm | 1/8" | 12-16 | Perdigons, Euronymphing Patterns |
| 3.8mm | 5/32" | 10-12 | Stonefly Nymphs, BH Marauder |
| 4.0mm | 5/32" | 8-10 | BH Marauder, Larger Nymphs |
| 4.6mm | 3/16" | 6-8 | BH Streamers, Large Nymphs |
| 5.0mm | 23/64" | 4-6 | Jig Patterns for Bass, |
| 5.5mm | 7/32 | 2-4 and > | Crayfish Patterns, Jig Patterns for Bass |
| 6.0mm | 1/4" | 1/0-4 and > | Articulated Patters, Crayfish, Heavy Streamers |
The hooks that an actual bead will fit varies from manufacturer to manufacturer. This chart indicates the most suitable bead size for a given fly size we have found.
-
Learn Fly Fishing at Murray’s Fly Shop: Classes, Workshops & Schools
Welcome to Murray’s Fly Shop – Your Fly Fishing Learning Hub At...
-
Featured Flies of the Month
Harry Murray's recommended fly list for this time of the year. (January...
-
Fly Fishing Rod Outfits
Fly Fishing Rod and Reel Outfits for Smallmouth Bass fly fishing, Trout...